Smaller company business support across the UK has been principally been funded by the European Regional Development Fund (ERDF). Following Brexit, these programmes will be reaching the end of their funded lives and new monies will be coming from a new scheme from Westminister. The Community Renewal Fund is a transition mechanism as the UK Prosperity Fund is created.
Given Edale’s role in business support, we thought it useful to analyse how the funds were allocated.
Here are some of the interesting trends from the 3 November published announcement based on Edale analysis. A total of £203,208,427 has been allocated to 477 projects. This is regionally split England 61.79%, Scotland 9.07%, Wales 23.06% and Northern Ireland 6.08%.
Region | Total Amount | Number of Projects |
England | £125,561,514 | 225 |
Northern Ireland | £12,362,975 | 31 |
Scotland | £18,428,681 | 56 |
Wales | £46,855,257 | 165 |
Grand Total | £203,208,427 | 477 |
England regional allocation descending
England has recieved £125m with the top five regions getting a third of funds. The top 10 regions get 45% of the funds. The big beneficiaries are Devon County Council, Sheffield City Region Combined Authority, Kent County Council, Norfolk County Council and West Midlands Combined Authority.
Region | Allocation |
Devon County Council | 7.44% |
Sheffield City Region Combined Authority | 6.55% |
Kent County Council | 5.46% |
Norfolk County Council | 5.22% |
West Midlands Combined Authority | 4.27% |
Essex County Council | 3.54% |
Greater Manchester Combined Authority | 3.47% |
Nottinghamshire County Council | 3.14% |
Greater London Authority | 3.02% |
Somerset County Council | 2.90% |
Lancashire County Council | 2.77% |
Cambridgeshire and Peterborough Combined Authority | 2.70% |
Hertfordshire County Council | 2.60% |
Leicester City Council | 2.38% |
Nottingham City Council | 2.29% |
North Northamptonshire Unitary Council | 2.27% |
North Somerset Council | 2.26% |
Liverpool City Region Combined Authority | 2.24% |
Worcestershire County Council | 2.22% |
Stoke-on-Trent City Council | 2.21% |
Warwickshire County Council | 2.21% |
East Sussex County Council | 2.05% |
West Yorkshire Combined Authority | 2.02% |
West of England Combined Authority | 1.96% |
Gateshead Council | 1.74% |
Derbyshire County Council | 1.59% |
Sunderland City Council | 1.27% |
Portsmouth City Council | 1.27% |
Tees Valley Combined Authority | 1.24% |
North of Tyne Combined Authority | 1.23% |
Herefordshire County Council | 1.23% |
Staffordshire County Council | 1.20% |
North Lincolnshire Council | 1.05% |
North East Lincolnshire Council | 1.03% |
Plymouth City Council | 0.95% |
Southend-on-Sea Borough Council | 0.84% |
Cornwall Council | 0.84% |
Suffolk County Council | 0.75% |
Durham County Council | 0.67% |
Torbay Council | 0.65% |
Lincolnshire County Council | 0.65% |
Blackpool Council | 0.62% |
North Yorkshire County Council | 0.61% |
Buckinghamshire Council | 0.61% |
Blackburn with Darwen Borough Council | 0.55% |
Medway Council | 0.48% |
City of York Council | 0.47% |
Isles of Scilly Council | 0.35% |
West Northamptonshire Unitary Council | 0.27% |
Hampshire County Council | 0.17% |
Hull City Council | 0.16% |
Oxfordshire County Council | 0.13% |
Thurrock Council | 0.08% |
Dorset Council | 0.07% |
Grand Total | 100.00% |
Scotland regional allocation descending
Recipient | Allocation |
North Lanarkshire Council | 13.70% |
Argyll and Bute Council | 11.02% |
Dumfries and Galloway Council | 8.02% |
Scottish Borders Council | 7.26% |
East Ayrshire Council | 7.05% |
Falkirk Council | 7.01% |
North Ayrshire Council | 6.41% |
Glasgow City Council | 5.59% |
South Ayrshire Council | 5.51% |
South Lanarkshire Council | 4.75% |
Inverclyde Council | 4.50% |
Aberdeenshire Council | 3.98% |
Clackmannanshire Council | 3.18% |
East Lothian Council | 2.37% |
Dundee City Council | 1.88% |
West Dunbartonshire Council | 1.77% |
Aberdeen City Council | 1.66% |
Fife Council | 1.28% |
Highland Council | 1.26% |
Comhairle Nan Eilean Siar | 0.90% |
Perth and Kinross Council | 0.58% |
Edinburgh City Council | 0.33% |
Grand Total | 100.00% |
Wales regional allocation descending
Recipient | Allocation |
Torfaen County Borough Council | 8.24% |
Carmarthenshire County Council | 6.29% |
Pembrokeshire County Council | 6.24% |
Denbighshire County Council | 6.17% |
Ceredigion County Council | 6.04% |
Newport City Council | 5.98% |
Isle of Anglesey County Council | 5.81% |
Blaenau Gwent County Borough Council | 5.78% |
Powys County Council | 5.72% |
Swansea Council | 5.69% |
Gwynedd Council | 5.68% |
Neath Port Talbot Council | 5.15% |
Conwy County Borough Council | 4.90% |
Rhondda Cynon Taf County Borough Council | 4.72% |
Monmouthshire County Council | 4.36% |
Merthyr Tydfil County Borough Council | 4.21% |
Caerphilly County Borough Council | 2.83% |
Vale of Glamorgan Council | 2.27% |
Cardiff Council | 1.79% |
Bridgend County Borough Council | 1.68% |
Wrexham County Borough Council | 0.47% |
Grand Total | 100.00% |
| |
Northern Ireland allocation descending
Recipient | Allocation |
TieTa Uk Ltd | 14.74% |
Ulster University | 8.72% |
Armagh City, Banbridge and Craigavon Borough Council | 5.56% |
Queen’s University Belfast | 5.01% |
Bryson Care | 4.56% |
Leonard Cheshire | 4.19% |
Active Communities Network | 4.15% |
Mid & East Antrim Borough Council | 4.14% |
Kilcooley Women’s Centre | 4.13% |
NOW Group | 4.04% |
The National Trust | 3.91% |
Keep Northern Ireland Beautiful | 3.86% |
Groundwork Northern Ireland | 3.83% |
South West College | 3.71% |
Women’s Resource & Development Agency | 3.02% |
Extern Northern Ireland | 2.73% |
Business in the Community Northern Ireland | 2.67% |
Youth Action Northern Ireland | 2.53% |
Springvale Training Limited | 2.52% |
Kinship Care | 2.11% |
Derry City and Strabane District Council | 1.95% |
NIACRO | 1.90% |
Lough Neagh Partnership Ltd | 1.70% |
Network Personnel Ltd | 1.56% |
Belfast City Council | 0.98% |
RNIB NI | 0.74% |
Specialisterne NI CIC | 0.59% |
George Best Belfast City Airport | 0.48% |
Grand Total | 100.00% |